IIS 03-24851
Citations to Papers Not From This Project
Title ![]() | Authors | Appears In | Publication Date | Date added |
|---|---|---|---|---|
| Learning under Limited Information | Chen, Yan and Yuri Khoroshilov | Games and Economic Behavior | 2002 | 02.02.06 |
| Livemaps for collection awareness', International Journal of Human-Computer Studies | Cohen, D., Jacovi, M., Maarek, Y. S., and Soroka, V. | 2002 | 02.02.06 | |
| Longitudinal Effects of Internet Uses on Depressive Affect: A Social Resources Approach | Katherine Bessière, Sara Kiesler, Robert Kraut, and Bonka Boneva | (Presented at the) American Sociological Association Annual Meeting | 2005 | 01.28.06 |
| Managing the Virtual Commons: Cooperation and Conflict in Computer Communities | Kollock, P., & Smith, M. | Computer-Mediated Communication: Linguistic, Social, and Cross-Cultural Perspectives | 1996 | 02.03.06 |
| Markets for Attention: Will Postage for Email Help? | Kraut, R. E., Sunder, S., Morris, J., Telang, R., Filer, D., & Cronin, M. | Proceeding, Computer Supported Cooperative Work | 2002b | 02.03.06 |
| Membership Size, Communication Activity, and Sustainability: A Resource-Based Model of Online Social Structures | Butler, B. | Information Systems Research | 2001 | 02.02.06 |
| Meta-recommendation Systems: User-controlled Integration of Diverse Recommendations | Schafer, J.B., Konstan, J.A., and Riedl, J. | Proceedings of the 11th International Conference on Information and Knowledge Management | 2002 | 02.03.06 |
| Modeling Member Motivation and Participation in Online Communities | Ren, Y., and Kraut, R. | Proceeding, Academy of Management Conference | 2006 | 07.13.06 |
| Motivating Participation by Displaying the Value of Contribution | Al Mamunur Rashid, Kimberly Ling, Regina D Tassone, Paul Resnick, Robert Kraut, John Riedl | Proceedings of ACM CHI 2006 Conference on Human Factors in Computing Systems | 2006 | 01.25.06 |
| MovieLens Explored: The Evolution of User Interfaces for a Recommender System | McNee, S.M., Cosley, D., Albert, I., Zurn, D.A., Konstan, J.A., and Riedl, J. | (in Submission to ACM Conference on Designing for User Experiences) | DUX 2003 | 02.03.06 |
| On the Recommending of Citations for Research Papers | McNee, S.M., Albert, I, Cosley, D., Gopalkrishnan, P., Lam, S.K., Rashid, A.M., Konstan, J.A., Riedl, J. | Proceedings of ACM 2002 Conference on Computer-Supported Cooperative Work | 2002 | 02.03.06 |
| Outsiders on the inside: Sharing know-how across space and time | P. Hinds & S. Kiesler, Distributed work | 2002 | 02.02.06 | |
| Phoaks: A System for Sharing Recommendations | Terveen, L.G., Hill, W.C., Amento, B., McDonald, D., and Creter, J. | Communications of the ACM | 1997 | 02.08.06 |
| Portholes: Supporting Awareness in a Distributed Work Group | Dourish, P. and Bly, S. | Proceedings of the ACM Conference on Human Factors in Computing Systems (CHI) | 1992 | 02.02.06 |
| Predicting continued participation in newsgroups | Joyce, E., & Kraut, R. E. | Journal of Computer Mediated Communication | 2006 | 07.13.06 |
| Profit Premiums from Reputations in eBay Coin Auctions | Li, H., M. Mahajan, J. Netz, and P. Resnick | (Working paper) | (2002) | 02.03.06 |
| Public goods: A survey of experimental research | Ledyard, J. | J. H. Kagel & A. Roth (Eds.), The handbook of experimental economics | 1995 | 02.03.06 |
| Reputation Systems: Facilitating Trust in Internet Interactions | Resnick, P., R. Zeckhauser, E. Friedman, and K. Kuwabara | Communications of the ACM | 02.03.06 | |
| Risk as feelings | Loewenstein, G. F., Weber, E. U., Hsee, C. K., & Welch, N. | Psychological Bulletin | 02.03.06 | |
| Risk as feelings | Loewenstein, G. F., Weber, E. U., Hsee, C. K., & Welch, N. | Psychological Bulletin | 2001 | 02.03.06 |

