IIS 03-24851
Citations to Papers Not From This Project
| Title | Authors ![]() | Appears In | Publication Date | Date added |
|---|---|---|---|---|
| The Tragedy of the Commons | Science | 02.02.06 | ||
| SIGCHI 2003 | CHI Conference Papers Review Policy | 2003 | 02.08.06 | |
| Think different: increasing online community participation using uniqueness and group dissimilarity | Pamela J. Ludford, Dan Cosley, Dan Frankowski, and Loren Terveen | Proceedings of the SIGCHI conference on Human factors in computing systems | 2004 | 01.28.06 |
| Influence in Ratings-Based Recommender Systems: An Algorithm-Independent Approach | Al Mamunur Rashid, George Karypis, John Riedl | Proceedings of SIAM 2005 Data Mining Conference | 2005 | 01.28.06 |
| Motivating Participation by Displaying the Value of Contribution | Al Mamunur Rashid, Kimberly Ling, Regina D Tassone, Paul Resnick, Robert Kraut, John Riedl | Proceedings of ACM CHI 2006 Conference on Human Factors in Computing Systems | 2006 | 01.25.06 |
| From PHOAKS to TopicShop: Experiments in Social Data Mining | Amento, B., Terveen, L.G and Hill, W. | Lueg, C. and Fisher, D. (ed.), From Usenet to CoWebs: Interacting with Social Information Spaces (2002) | 2002 | 02.02.06 |
| Talk to me: Foundations for successful individual-group interactions in online communities | Arguello, J., Butler, B. S., Joyce, L., Kraut, R., Ling, K. S., Rosé, C., & Wang, X. | Proceedings of CHI 2006 | 2006 | 07.13.06 |
| The Market for Evaluations | Avery, C., P. Resnick, and R. Zeckhauser | American Economic Review | 1999 | 01.21.06 |
| The Market for Evaluations | Avery, C., P. Resnick, and R. Zeckhauser | American Economic Review | 1999 | 02.02.06 |
| Item-based collaborative filtering recommendation algorithms | B. M. Sarwar, G. Karypis, J. A. Konstan, and J. Riedl | Proceedings of the 10th International World Wide Web Conference | 02.03.06 | |
| ERC - A Theory of Equity, Reciprocity and Competition | Bolton, Gary and Axel Ockenfels | American Economic Review | 2000 | 02.02.06 |
| Using e-mail for personal relationships: The difference gender makes | Boneva, B., Kraut, R., & Frohlich, D | American Behavioral Scientist | 02.02.06 | |
| Using e-mail for personal relationships: The difference gender makes | Boneva, B., Kraut, R., & Frohlich, D. | American Behavioral Scientist | 01.21.06 | |
| Ganging up on Information Overload | Borchers, A., Herlocker, J.L, and Riedl, J. | IEEE Computer | 1998 | 02.02.06 |
| Clustering for Opportunistic Communication | Budzik, J., Bradshaw, S., Fu, X., and Hammond, K. J. | Proceedings of WWW | 2002 | 02.02.06 |
| Membership Size, Communication Activity, and Sustainability: A Resource-Based Model of Online Social Structures | Butler, B. | Information Systems Research | 2001 | 02.02.06 |
| Community effort in online groups: Who does the work and why? | Butler, B., Sproull, L., Kiesler, S., Kraut, R. | Weisband, S. & Atwater, L. (Eds). Leadership at a distance | 2002 | 02.02.06 |
| Developing the Blacksburg Electronic Village | Carroll, J.M. & Rosson, M.B. | Communications of the ACM | 1996 | 02.02.06 |
| A Family of Supermodular Nash Mechanisms Implementing Lindahl Allocations | Chen, Yan | Economic Theory | 1998 | 02.02.06 |
| An Experimental Study of the Serial and Average Cost Pricing Mechanisms | Chen, Yan | Journal of Public Economics | 2003 | 02.02.06 |

