IIS 03-24851
Citations to Papers Not From This Project
| Title | Authors | Appears In | Publication Date | Date added ![]() |
|---|---|---|---|---|
| The Market for Evaluations | Avery, C., P. Resnick, and R. Zeckhauser | American Economic Review | 1999 | 01.21.06 |
| Using e-mail for personal relationships: The difference gender makes | Boneva, B., Kraut, R., & Frohlich, D. | American Behavioral Scientist | 01.21.06 | |
| Motivating Participation by Displaying the Value of Contribution | Al Mamunur Rashid, Kimberly Ling, Regina D Tassone, Paul Resnick, Robert Kraut, John Riedl | Proceedings of ACM CHI 2006 Conference on Human Factors in Computing Systems | 2006 | 01.25.06 |
| Using social psychology to motivate contributions to online communities. Journal of Computer-Mediated Communication | Ling, K., Beenen, G., Ludford, P., Wang, X., Chang, K., Cosley, D., Frankowski, D., Terveen, L., Rashid, A. M., Resnick, P., and Kraut, R | Journal of Computer-Mediated Communication | 2005 | 01.28.06 |
| Influence in Ratings-Based Recommender Systems: An Algorithm-Independent Approach | Al Mamunur Rashid, George Karypis, John Riedl | Proceedings of SIAM 2005 Data Mining Conference | 2005 | 01.28.06 |
| An Economic Model of User Rating in an Online Recommender System | F. Maxwell Harper, Xin Li, Yan Chen, and Joseph A. Konstan | Proceedings of The 10th International Conference on User Modeling | 2005 | 01.28.06 |
| Longitudinal Effects of Internet Uses on Depressive Affect: A Social Resources Approach | Katherine Bessière, Sara Kiesler, Robert Kraut, and Bonka Boneva | (Presented at the) American Sociological Association Annual Meeting | 2005 | 01.28.06 |
| Group theory for social engineering: Promises and pitfalls | Robert Kraut | Presented at the annual meeting of the Academy of Management | 2004 | 01.28.06 |
| Think different: increasing online community participation using uniqueness and group dissimilarity | Pamela J. Ludford, Dan Cosley, Dan Frankowski, and Loren Terveen | Proceedings of the SIGCHI conference on Human factors in computing systems | 2004 | 01.28.06 |
| Using Social Psychology to Motivate Contributions to Online Communities | Gerard Beenen, Kimberly Ling, Xiaoqing Wang, Klarissa Chang, Dan Frankowski, Paul Resnick, Robert E. Kraut | Proceedings of ACM CSCW 2004 Conference on Computer Supported Cooperative Work | 2004 | 01.28.06 |
| From PHOAKS to TopicShop: Experiments in Social Data Mining | Amento, B., Terveen, L.G and Hill, W. | Lueg, C. and Fisher, D. (ed.), From Usenet to CoWebs: Interacting with Social Information Spaces (2002) | 2002 | 02.02.06 |
| The Market for Evaluations | Avery, C., P. Resnick, and R. Zeckhauser | American Economic Review | 1999 | 02.02.06 |
| ERC - A Theory of Equity, Reciprocity and Competition | Bolton, Gary and Axel Ockenfels | American Economic Review | 2000 | 02.02.06 |
| Using e-mail for personal relationships: The difference gender makes | Boneva, B., Kraut, R., & Frohlich, D | American Behavioral Scientist | 02.02.06 | |
| Ganging up on Information Overload | Borchers, A., Herlocker, J.L, and Riedl, J. | IEEE Computer | 1998 | 02.02.06 |
| Clustering for Opportunistic Communication | Budzik, J., Bradshaw, S., Fu, X., and Hammond, K. J. | Proceedings of WWW | 2002 | 02.02.06 |
| Membership Size, Communication Activity, and Sustainability: A Resource-Based Model of Online Social Structures | Butler, B. | Information Systems Research | 2001 | 02.02.06 |
| Community effort in online groups: Who does the work and why? | Butler, B., Sproull, L., Kiesler, S., Kraut, R. | Weisband, S. & Atwater, L. (Eds). Leadership at a distance | 2002 | 02.02.06 |
| Developing the Blacksburg Electronic Village | Carroll, J.M. & Rosson, M.B. | Communications of the ACM | 1996 | 02.02.06 |
| Dynamic Stability of Nash-Efficient Public Goods Mechanisms: Reconciling Theory with Experiments | Chen, Yan and Charles Plott | Proceedings of the 2nd International Conference on Autonomous Agents | 1998 | 02.02.06 |

