IIS 03-24851
Influence in Ratings-Based Recommender Systems: An Algorithm-Independent Approach
| Field | Value |
|---|---|
| Title | Influence in Ratings-Based Recommender Systems: An Algorithm-Independent Approach |
| Authors | Al Mamunur Rashid, George Karypis, John Riedl |
| Url | http://www.grouplens.org/papers/pdf/RashidAl_siam05.pdf |
| Abstract | Recommender systems have been shown to help users and items of interest from among a large pool of potentially interesting items. Influence is a measure of the effect of a user on the recommendations from a recommender system. Influence is a powerful tool for understanding the workings of a recommender system. Experiments show that users have widely varying degrees of influence in ratings-based recommender systems. Proposed influence measures have been algorithm-speciffic, which limits their generality and comparability. We propose an algorithm-independent definition of influence that can be applied to any ratings-based recommender system. We show experimentally that influence may be effectively estimated using simple, inexpensive metrics. |
| Appears In | Proceedings of SIAM 2005 Data Mining Conference |
| Publication date | 2005 |
| Date added | 01.28.06 |
