IIS 03-24851
Think different: increasing online community participation using uniqueness and group dissimilarity
| Field | Value |
|---|---|
| Title | Think different: increasing online community participation using uniqueness and group dissimilarity |
| Authors | Pamela J. Ludford, Dan Cosley, Dan Frankowski, and Loren Terveen |
| Url | http://portal.acm.org/ft_gateway.cfm?id=985772&type=pdf&coll |
| Abstract | Online communities can help people form productive relationships. Unfortunately, this potential is not always fulfilled: many communities fail, and designers don't have a solid understanding of why. We know community activity begets activity. The trick, however, is to inspire participation in the first place. Social theories suggest methods to spark positive community participation. We carried out a field experiment that tested two such theories. We formed discussion communities around an existing movie recommendation web site, manipulating two factors: (1) similarity -- we controlled how similar group members' movie ratings were; and (2) uniqueness -- we told members how their movie ratings (with respect to a discussion topic) were unique within the group. Both factors positively influenced participation. The results offer a practical success story in applying social science theory to the design of online communities. |
| Appears In | Proceedings of the SIGCHI conference on Human factors in computing systems |
| Location | New York, NY |
| Publisher | 2004 |
| Publication date | 2004 |
| Pages | 631 - 638 |
| Date added | 01.28.06 |
